ꎹꐔ

ꁱꌠꄌꇌ ꆾꑠ。

674
ꍰꑼ
1,661
ꋃꏃ (24ꄮꈉ)
142
ꃓꃑꍔꎼ
ꄨꄓꄧꍉꃓꏦ + ꄧꍉꃓꏦ ꍧꏦ
|
ꂳꃐꍘꋃ

ꑟꍔꎼ

ꁱꌠ ꄒꏣ CPM WPM ꉙ ꏝꏿ
thanyakorn.g ꄬ 179 35.7 Thai 2026-11-05
Aditya ꄬ 172 34.5 ꑱꇩꉙ 2026-11-05
Pongamon ꄬ 236 47.3 Thai 2026-11-05
Pongamon ꄬ 154 30.9 Thai 2026-11-05
zrilke ꄬ 234 46.9 Slovenian 2026-11-04
zrilke ꄬ 221 44.1 Slovenian 2026-11-04
Aditya ꄬ 182 36.4 ꑱꇩꉙ 2026-11-04
zrilke ꄬ 245 49.0 Slovenian 2026-11-03
VaibhavChandna ꄬ 200 40.0 ꑱꇩꉙ 2026-11-03
VaibhavChandna ꄬ 161 32.2 ꑱꇩꉙ 2026-11-03
bowbua ꄬ 159 31.8 Thai 2026-11-03
ahmedeidm ꄬ 209 41.8 ꑱꇩꉙ 2026-11-03

ꍔꎼꐥ

ꂳꃐꍉꉸꃅ,ꍔꎼꋃꏃꃅ。

ꂳꃐꍘꋃ