Tamɣiwant

Ddu d yigiman n yimaruten i yettɛeddin tilisa-nsen.

664
Iɛeggalen
1,120
Ikayaden (24 isr.)
138
Iselkinen yettunefken
Taxxamt tusligt i trebbut-ik + Snulfu-d taxxamt n umsizwer
|
Kcem s baṭel

Iselkinen ineggura

Amaru Aswir CPM WPM Tutlayt Azemz
zrilke BRUNZ 234 46.9 Slovenian 04/11/2026
zrilke BRUNZ 221 44.1 Slovenian 04/11/2026
Aditya BRUNZ 182 36.4 Taglizit 04/11/2026
zrilke BRUNZ 245 49.0 Slovenian 03/11/2026
VaibhavChandna BRUNZ 200 40.0 Taglizit 03/11/2026
VaibhavChandna BRUNZ 161 32.2 Taglizit 03/11/2026
bowbua BRUNZ 159 31.8 Taṭaylundit 03/11/2026
ahmedeidm BRUNZ 209 41.8 Taglizit 03/11/2026
zaidemaeigcolpaalisbo BRUNZ 210 41.9 Taglizit 03/11/2026
zaidemaeigcolpaalisbo BRUNZ 210 41.9 Taglizit 03/11/2026
zaidemaeigcolpaalisbo BRUNZ 184 36.7 Taglizit 03/11/2026
fatkhayashila BRUNZ 162 32.4 Taglizit 02/11/2026

Awi-d aselkin

Snulfu-d amiḍan baṭel u ɛeddi akayad n uselkin n tira.

Kcem s baṭel